Draft 2021 Conference Timings
Day 1 – May 10th
0730 – 0845 | Registration | |
0845 – 0900 | Assemble in presentation area | |
0900 – 0905 | Announcements/Housekeeping | |
0905 – 0915 | Conference Opening – Hon Stuart Nash MP | |
0915 – 1000 | Sir Ian Taylor | |
1000 – 1030 | Air Marshall Kevin Short | |
1030 – 1100 | Coffee/Tea | |
1100 – 1130 | Dr Robin Mann | |
1130 -1200 | Dan Henderson | |
1200 -1230 | Michelle Sharp | |
1230 -1330 | Lunch | |
1330 -1715 | NZ Best Practice (BP) Competition | |
1715 -1900 | Networking Drinks/Nibbles ending with NZBP Awards | |
1900 – TBC | Innovation Awards |
Day 2 – May 11th
0815 – 0855 | Registration and Assemble | |
0855 – 0900 | Announcements/Housekeeping | |
0900 – 0945 | Sir Ray Avery | |
0945 – 1030 | Kathryn Lockyer | |
1030 – 1100 | Coffee/Tea | |
1100 – 1130 | Hilary Walton | |
1130 – 1200 | Jeremy Cox/Wayne Burroughs or St John/MBIE | |
1200 – 1245 | Air Cdre Darryn Webb | |
1245 – 1255 | NZBEF Chair Comments | |
1255 – 1400 | Lunch | |
1400 – 1845 | International BP Competition | |
1915 – TBC | International BP Competition Awards |